MEDICAL DEVICE
Chemistry for Medical Device Manufacturing
Medical device manufacturing requires specialized chemistry for precision cleaning to remove machining contamination followed by surface treatment chemistry to prepare the parts for further fabrication. Seacole offers a broad line of aqueous and solvent-based cleaning chemistry to gently remove soils and leave very low levels of unwanted residues behind. Once clean, the surface can be passivated or plated using chemistry also supplied by Seacole.
Benefits:
- Wide variety of cleaning and surface preparation chemistry
to meet any application. - Expert advice and support from an experienced team
of chemists and surface engineers. - Minnesota based manufacturing, customer service
and laboratories.
Request a Quote
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
Share your scale control needs with us, and we will provide you with a quote for our 864A water hardness handler and scale control agent.
CLEANING
Scroll table to the left to see more data.
TYPE | PRODUCT | DESCRIPTION | HF? | STRONG ACID? | INHIBITORS? | RELATIVE RATE OF ATTACK | OPERATING TEMP RATE |
---|---|---|---|---|---|---|---|
AQUEOUS | A590 Soak | Add the product description here. Add the product description here. | |||||
AQUEOUS | Spraydet EC | Add the product description here. Add the product description here. | |||||
AQUEOUS | Spraydet EL | Add the product description here. Add the product description here. | |||||
AQUEOUS | Spraydet EV | Add the product description here. Add the product description here. | |||||
ULTRASONIC | Aqua UL | Add the product description here. Add the product description here. | |||||
ULTRASONIC | Aqua Force | Add the product description here. Add the product description here. | |||||
ULTRASONIC | Sonic Blast | Add the product description here. Add the product description here. | |||||
DEFOAMER | Defoamer O | Add the product description here. Add the product description here. | |||||
DEFOAMER | Defoamer S | Add the product description here. Add the product description here. | |||||
ANTI-FOAM | ANTI/Foam CR 98 | Add the product description here. Add the product description here. | |||||
ANTI-FOAM | ANTI/Foam CR 98S | Add the product description here. Add the product description here. | |||||
ANTI-FOAM | ANTI/Foam CR 99 | Add the product description here. Add the product description here. | |||||
SOLVENT | IPA 50%, 70%, 99+% | Add the product description here. Add the product description here. | |||||
SOLVENT | Acetone | Add the product description here. Add the product description here. | |||||
SOLVENT | Methanol | Add the product description here. Add the product description here. | |||||
SOLVENT | Heptane | Add the product description here. Add the product description here. | |||||
SOLVENT | Hexane | Add the product description here. Add the product description here. | |||||
SOLVENT | Ethanol | Add the product description here. Add the product description here. | |||||
SOLVENT | Flourinerts (PFAS/PFOS Free) | Add the product description here. Add the product description here. | |||||
SOLVENT | Hydrogen Peroxide | Add the product description here. Add the product description here. |
METAL PASSIVATION / PLATING
Scroll table to the left to see more data.
TYPE | PRODUCT | DESCRIPTION | HF? | STRONG ACID? | INHIBITORS? | RELATIVE RATE OF ATTACK | OPERATING TEMP RATE |
---|---|---|---|---|---|---|---|
STAINLESS STEEL | CitriSurf 2250 | Add the product description here. Add the product description here. | |||||
STAINLESS STEEL | Dynafin 5504 | Add the product description here. Add the product description here. | |||||
MULTI METAL | Nitric Acid | Add the product description here. Add the product description here. | |||||
MULTI METAL | Citric Acid | Add the product description here. Add the product description here. | |||||
PICKLING | Sulfuric Acid | Add the product description here. Add the product description here. | |||||
PICKLING | EPS 1378 Stainless Pickle Acid | Add the product description here. Add the product description here. | |||||
PLATING | Electroless Nickel | Add the product description here. Add the product description here. | |||||
PLATING | Electrolytic Nickel | Add the product description here. Add the product description here. |
Private label Blending & packaging
Seacole is proud to be an FDA Registered Class 1 Manufacturer. Custom packaged detergents and canister wipes.
- 3 bottle filling lines with various capabilities: heat sealer, labeler, lot coder, and heat tunnel (with the ability to apply shrink wrap labeling). Avalible sizes: quarts, gallons, pails, drums, totes, supersacks, and tankers.
- Whether a Seacole formulation or your proprietary formula, we can blend and package the product with your unique brand and labeling.
- Your intellectual property is kept confidential.
- The finished product can be shipped to your warehouse or directly blind shipped to your end user.
- Finished product can be shipped to your warehouse or directly blind-shipped to your end user.
- We work with our customers and our Seacole Quality & Regulatory departments to insure compliance to GHS standards as well as U.S. Departments of Homeland Security and Transportation.
Common Chemical Grades
SEMI-CONDUCTOR
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
ACS
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
REAGENT
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
USP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
NF
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
LABORATORY
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
PURIFIED
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
TECHNICAL
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Elit tellus, luctus nec ullamcorper mattis, pulvina.
Why Seacole
Customers choose Seacole for our extensive technical expertise, our ability to quickly adapt to new markets, and our wide product range. They appreciate our dedication to environmental sustainability and the safety of our community. We push past the boundaries of innovation to address your toughest chemistry challenges while staying true to your high standards for performance, safety, and sustainability.
Consistent Quality • Customer Focused Technical Support • Experienced Process Expertise
Chemistry solutions for your business challenges.